ank display

LCD Application | BAR LCD( RESIZED / CUTTING )
 
Go to List
 
BAR LCD Applicable items
 
       
       
BAR LCD Specification
ITEM
19" (2/5) SL1916MA-L1A 42" (1/2) SL4238ML-L2B
21.5" (1/3) SL2219MB-L2A 42" (1/2) SL4238ML-L3A
21.5" (1/2) SL2220ML-L2 47" (1/2) SL4742ML-L1B
32" (3/8) SL3228ML-L1A 47" (1/2) SL4742ML-L3A
32" (1/2) SL3229ML-L2 55" (1/2) SL5549ML-L1B
32" (1/2) SL3229ML-L3 55" (1/3) SL5548ML-L1
   BAR LCD Specification
 
 
 
Copyright (c) A&K Display. 2006. All rights reserved.Created by Neversunset Technology. Mail to Webmaster.